Golden Eagle Randori League Table
The Golden Eagle Randori League gives all club members the chance to develop judo skills and confidence in a competitive event, as well as creating volunteering opportunities for our youth members. We aim to run four events per year, with each judoka getting three randori (sparring) against players of similar age, weight and grade.
Points System
1 Randori Win = 3 points
1 Randori Draw = 2 points
1 Randori Loss = 1 point
3 Ippon Wins = 1 bonus point
The aim is to gain points from each randori event to reach the colour-banded targets. Each time you move to a new band you’ll receive a certificate, a wrist band and a Judogi badge. When you have reached 100 points you will receive a bespoke Golden Eagle medal.
Golden Eagle Hall of Fame
| Name | Reached in Round | Date |
|---|---|---|
| Hannah Ede | 11 | 16/09/2018 |
| Jackson Page | 12 | 11/11/2018 |
| Kelsey Fitzpatrick | 12 | 11/11/2018 |
| Zak Williams | 13 | 20/01/2019 |
| Daniel Rhodes | 13 | 20/01/2019 |
| Rebecca Ede | 13 | 20/01/2019 |
| Mikey Kingwell | 14 | 31/03/2019 |
| David Gheorghiu | 14 | 31/03/2019 |
| Meda G Hamilton | 15 | 15/05/2019 |
| Jacob Johnson | 17 | 22/09/2019 |
| Ethan Johnson | 18 | 10/11/2020 |
| Arthur Burrows | 19 | 19/01/2022 |
| Teddey Ede | 20 | 03/07/2022 |
| Erin Wells | 23 | 05/02/2023 |
| Millie Ede | 23 | 05/02/2023 |
| Hannah Ede | 24 | 07/05/2023 |
| Ruth Ivory | 27 | 19/11/2023 |
| Charlie Ede | 28 | 04/12/2024 |
| Luke Davis | 31 | 29/09/2024 |
| Emma Davis | 35 | 08/06/2025 |
| Batu Beziray | 37 | 21/09/2025 |
| Mattis Below | 37 | 21/09/2025 |
| Evita Butcher | 38 | 23/11/2025 |
| Alex GS | 38 | 23/11/2025 |
| Adam Navarro | 38 | 23/11/2025 |
Top Scoring Girls
2025
- 1st Nyrah P
- 2nd Sophia Mc
- 3rd Mia L
2024
- 1st Millie E
- 2nd Eveleyn H
- 3rd Nyrah P
Top Scoring Boys
2025
- 1st Mattis B
- 2nd Leon F
- 3rd Nathan L
2024
- 1st Mattis B
- 2nd Luke D
- 3rd Alex GS